Silicon Rubber Molding Machine for Make Medical Laryngeal Mask Balloon / Silicone Injection Moulding Machine
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | juchuan |
| Certification: | ISO9001:2015 |
| Model Number: | JC-VI-AO |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1set |
|---|---|
| Price: | USD32200-42000 set |
| Packaging Details: | container |
| Delivery Time: | 45 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 1set per 30 days |
|
Detail Information |
|||
| Condition: | New | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Motor, Pump | Machine Type: | Rubber Injection Machine |
| Voltage: | 380v | Dimension(L*W*H): | 2600*2000*4000mm |
| Weight: | 7.5 | Warranty: | 1 Year |
| Power (kW): | 30.3kw | Key Selling Points: | Famous Brand PLC |
| Showroom Location: | None | Applicable Industries: | Manufacturing Plant |
| Clamp Force: | 200 Ton | Injection Volume: | 2000cc |
| Injection Pressure: | 1800 (kgf/cm2) | Plunge Stroke(mm): | 400mm |
| Heater Capacity(kw): | 15.3kw | Gross Weight: | 7.5ton |
| Plate Size: | 550*560mm | Mold Opeing Type: | 2RT-3RT-4RT |
| Total Power: | 30.3KW | After-sales Service Provided: | Free Spare Parts |
| Port: | Guangzhou | Clamp Force: | 50-1000 |
| Injection Volume: | 500-4000 | Injection Pressure: | 1800 |
| Plunger Stroke: | 300-500 | Opening Mold: | 2RT3RT4RT |
| Gross Weight: | 5.5-10ton | ||
Product Description
Silicon Rubber Molding Machine for Make Medical Laryngeal Mask Balloon
Silicone Injection Moulding Machine
![]()
![]()
Technical Parameters:
| Model | Unit | 200VI-AO | 300VI-AO | 400VI-AO | 600VI-AO |
| Clamping Force | Ton | 200 | 300 | 400 | 600 |
| Injection Capacity | cc | 2000 | 3000 | 4000 | 6000 |
| Injection pressure | kgf/cm² | 1800 | 1800 | 1800 | 1800 |
| Operation table size | mm | 550*560 | 700*700 | 700*700 | 850*850 |
| Min. Mold Thickness | mm | 100 | 100 | 100 | 100 |
| Plunger stroke | mm | 400 | 400 | 400 | 500 |
| Distance of Thermo-plate | mm | 500~600 | 500~600 | 500~600 | 600~700 |
| Distance of Tie bar | mm | 640*310 | 820*395 | 820*395 | 970*500 |
| Die sinking type | 2RT/ 3RT/ 4RT-Upper Ejector-Bottom Ejector | ||||
| Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 |
| Motor Power | hp | 15 | 15 | 15 | 20 |
| Electric Heating Power | Kw | 15.3 | 24 | 24 | 29.75 |
| Total Power | Kw | 30.3 | 39 | 39 | 48.75 |
| Gross weight | Ton | 7.5 | 9 | 10 | 14.2 |
| Dimension | mm | L2600*W2000*H4000 | L2750*W2265*H4200 | L2750*W2265*H4200 | L3200*W2500*H4350 |
Mahcine Applications :
The "all-in-out" series silicone rubber injection molding machine is a compact and advanced rubber molding machine, specifically designed for complex rubber products with high precision needs. It is ideal for various applications, including NBR products and O-ring products, with a focus on cooking utensils, sporting goods, medical supplies, and more. We prioritize customer satisfaction through cost-efficient recommendations, high-quality products, and comprehensive after-sales support. Our engineers provide free installation and debugging assistance, and we offer a one-year free repair service for natural damage.
![]()
![]()
![]()
![]()
![]()
![]()

