Automatic Silicone Injection Molding Press Machine For Silicone Baby Products
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | JuChuan |
Model Number: | VI-AO |
Payment & Shipping Terms:
Price: | $26,800.00/sets >=1 sets |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Detail Information |
|||
Plastic Processed: | RUBBER/SILICONE | Condition: | New |
---|---|---|---|
Style: | VERTICAL | Ejector Stroke(mm): | 500 Mm |
Ejector Force(kN): | 200 KN | Theoretical Shot Volume(cm³): | 2000 Cm³ |
Injection Rate (g/s): | 100 G/s | Machine Type: | Hydraulic |
Injection Weight (g): | 200 G | Screw Diameter (mm): | 40 Mm |
Distance Between Tie Bars: | TBD | Weight (KG): | 7500 Kg |
Type: | Silicone/Rubber Injection Machine | Open Stroke(mm): | 400 Mm |
Power (kW): | 26.3 KW | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Turkey, Pakistan, India, Russia, Thailand, Malaysia | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, PLC | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Clamp Force(Ton): | 50~1000 | Injection Volume(cc): | 500~10000 |
Injection Pressure(kgf/xm2): | 1800 | Platen Size(mm): | 300*300~1200*1200 |
Plunge Stroke(mm): | 300~500 | Heater Capacity(kw): | 8.4~42 |
Gross Weight(Ton): | 5.5~21 | Port: | Guangzhou |
Product Description
Automatic Silicone Injection Molding Press Machine For Silicone Baby Products
VI-AO Series Vertical "all-in-out" Silicone/Synthetic Rubber Injection Machine
Feature:
• Suitable for automotive and electronic rubber parts, high/cold temp precision rubber parts, especially NBR products
• All-in-out structure, sprueless injection without material loss controllable injecting material temperature
• Excellent for high precision molding part
• 5-10 times better accuracy than conventional injection machine the measuring precision of 1000cc injection volume is up to ±0.1 g
• Anti-collision Molding System prevent mold damage occurring from misalignment (Patented)
• Servo-Controlled system -Up to 40% energy saving
• Proportional backpressure controlling characteristic
Model | Unit | 50VI-AO | 100VI-AO | 200VI-AO | 300VI-AO | 400VI-AO | 600VI-AO | 800VI-AO | 1000VI-AO |
Clamping Force | Ton | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 |
Injection Capacity | cc | 500 | 500 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 |
Injection pressure | kgf/cm² | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Operation table size | mm | 300*300 | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 | 1000*1000 | 1200*1200 |
Min. Mold Thickness | mm | 50 | 50 | 100 | 100 | 100 | 100 | 150 | 150 |
Plunger stroke | mm | 300 | 350 | 400 | 400 | 400 | 500 | 500 | 500 |
Distance of Thermo-plate | mm | 350~450 | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 | 650~800 | 650~800 |
Distance of Tie bar | mm | 400*140 | 515*230 | 640*310 | 820*395 | 820*395 | 970*500 | 1140*600 | 1340*800 |
Die sinking type | 2RT-3RT-4RT-Upper Mold-Lower Mold | ||||||||
Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5 | 10 | 15 | 15 | 15 | 20 | 20 | 25 |
Electric Heating Power | Kw | 8.4 | 10 | 15.3 | 24 | 24 | 29.75 | 35 | 42 |
Total Power | Kw | 16.9 | 20.5 | 30.3 | 39 | 39 | 48.75 | 54 | 64.5 |
Gross weight | Ton | 5.5 | 6 | 7.5 | 9 | 10 | 14.2 | 17.5 | 21 |
Dimension (L*W*H) | mm | 2000*1500 *H2800 | 2400*1650 *3200 | 2600*2000 *4000 | 2750*2265 *4200 | 2750*2265 *4200 | 3200*2500 *4350 | L3450*W2750 *H4500 | 3750*3050 *5000 |
If you have any queries and suggestions, please feel free to let us know:
Tel/Watapp:0086-020-34812609