100-1000T Energy-Saving Mini Reaction Injection Molding Machine
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | JuChuan |
Certification: | CE ISO9001 |
Model Number: | VI-FL |
Payment & Shipping Terms:
Price: | $20,000.00 - $40,000.00/sets |
---|---|
Packaging Details: | Guaranteed transportation |
Supply Ability: | 1000 Set/Sets per Month |
Detail Information |
|||
Plastic Processed: | RUBBER/SILICONE | Condition: | New |
---|---|---|---|
Style: | VERTICAL | Injection Rate (g/s): | 100 |
Machine Type: | Hydraulic | Injection Weight (g): | 200 |
Screw Diameter (mm): | 30 | Distance Between Tie Bars: | TBD |
Weight (KG): | 6000 | Type: | Injection Molding Machine |
Power (kW): | 15 | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant |
Plastic Type: | Thermoplastic | Automatic: | Yes |
After-sales Service Provided: | Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas | Opening Stroke: | According To Model |
Clamping Force (kN): | 200 | Clamp Force(Ton): | 50~600 |
Injection Volume(cc): | 500~6000 | Injection Pressure(kgf/xm2): | 2000 |
Platen Size(mm): | 300*300~850*850 | Plunge Stroke(mm): | 300~500 |
Heater Capacity(kw): | 8.4~29.75 | Gross Weight(Ton): | 5~14.2 |
Port: | Guangzhou |
Product Description
100-1000T Energy-Saving Mini Reaction Injection Molding Machine
VI-FL Series Vertical Silicone/Synthetic Rubber Injection Machine
Feature:
• Adjustable curing & extrusion speed with multiple injection capability
• Three different pressure & speed for opening/closing mold
• Anti-collision Molding System prevent mold damage occurring from misalignment (Patented)
• Suitable for all type of general rubber parts
Model | Unit | 50VI-FL | 100VI-FL | 200VI-FL | 300VI-FL | 400VI-FL | 600VI-FL |
Clamping Force | Ton | 50 | 100 | 200 | 300 | 400 | 600 |
Injection Capacity | cc | 500 | 1000 | 2000 | 3000 | 4000 | 6000 |
Injection pressure | kgf/cm² | 200 | 200 | 200 | 200 | 200 | 200 |
Operate table size | mm | 300*300 | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 |
Min. Mold Thickness | mm | 50 | 50 | 100 | 100 | 100 | 100 |
Plunger stroke | mm | 300 | 350 | 400 | 400 | 400 | 500 |
Distance of Thermo-plate | mm | 350~450 | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 |
Distance of Tie bar | mm | 400*140 | 515*230 | 640*310 | 820*395 | 820*395 | 970*500 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | ||||||
Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5(5.5kw) | 10(7.5kw) | 15(11kw) | 15(11kw) | 15(11kw) | 20(15kw) |
Heater Power | Kw | 8.4 | 10 | 15.3 | 24 | 24 | 29.75 |
Total Power | Kw | 16.9 | 20.5 | 30.3 | 39 | 39 | 48.75 |
Gross weight | Ton | 5 | 6.4 | 7.8 | 9.6 | 10 | 14.2 |
Dimension(L*W*H) | mm | 2000*1500 *2800 | 2400*1650 *3200 | 2600*2000 *4000 | 2750*2265 *4200 | 2750*2265 *4200 | 3200*2500 *4350 |
![]() | ![]() | ![]() |
If you have any queries and suggestions, please feel free to let us know:
Tel/Watapp:0086-020-34812609