Rubber Product Making Machinery Rubber Injection Moulding Machine For Making Auto Rubber Bushing
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | JUCHUAN |
Certification: | ISO9001:2015 |
Model Number: | JC-VI-AO |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | $26800-$40,000.00/sets >=1 sets |
Packaging Details: | Fixed with hard straps. |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Style: | VERTICAL |
---|---|---|---|
Plasticizing Capacity(g/s): | 100 | Mold Height(mm): | 100 - 250 Mm |
Ejector Number: | 3 | Ejector Stroke(mm): | 100 Mm |
Ejector Force(kN): | 1000 KN | Theoretical Shot Volume(cm³): | 100 Cm³ |
Injection Rate (g/s): | 100 G/s | Machine Type: | Hydraulic |
Injection Weight (g): | 100 G | Screw Speed (rpm): | 100 - 200 Rpm |
Screw Diameter (mm): | 30 Mm | Screw L/D Ratio: | 20 |
Distance Between Tie Bars: | 400 | Weight (KG): | 8000 Kg |
Type: | Silicone/Rubber Injection Machine | Open Stroke(mm): | 200 Mm |
Power (kW): | 40 KW | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Pump, PLC |
Automatic: | Yes | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Injection Rate: | Adjustable | Injection Weight: | 500~10000cc |
Clamp Force(Ton): | 50~1000 | Injection Volume(cc): | 500~10000 |
Injection Pressure(kgf/xm2): | 1800 | Platen Size(mm): | 300*300~1200*1200 |
Plunge Stroke(mm): | 300~500 | Port: | Guangzhou |
High Light: | Rubber Product Injection Moulding Machine,Auto Rubber Bushing Injection Moulding Machine,Injection Moulding Rubber Product Making Machinery |
Product Description
Rubber Product Making Machinery Rubber Injection Moulding Machine For Making Auto Rubber Bushing
VI-AO Series Vertical "all-in-out" Silicone/Synthetic Rubber Injection Machine
Machine Feature:
• Suitable for automotive and electronic rubber parts, high/cold temp precision rubber parts, especially NBR products
• All-in-out structure, sprueless injection without material loss controllable injecting material temperature
• Excellent for high precision molding part
• 5-10 times better accuracy than conventional injection machine the measuring precision of 1000cc injection volume is up to ±0.1 g
• Anti-collision Molding System prevent mold damage occurring from misalignment (Patented)
• Servo-Controlled system -Up to 40% energy saving
• Proportional backpressure controlling characteristic
Model | Unit | 50VI-AO | 100VI-AO | 200VI-AO | 300VI-AO | 400VI-AO | 600VI-AO | 800VI-AO | 1000VI-AO |
Clamping Force | Ton | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 |
Injection Capacity | cc | 500 | 500 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 |
Injection pressure | kgf/cm² | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Operation table size | mm | 300*300 | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 | 1000*1000 | 1200*1200 |
Min. Mold Thickness | mm | 50 | 50 | 100 | 100 | 100 | 100 | 150 | 150 |
Plunger stroke | mm | 300 | 350 | 400 | 400 | 400 | 500 | 500 | 500 |
Distance of Thermo-plate | mm | 350~450 | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 | 650~800 | 650~800 |
Distance of Tie bar | mm | 400*140 | 515*230 | 640*310 | 820*395 | 820*395 | 970*500 | 1140*600 | 1340*800 |
Die sinking type | 2RT-3RT-4RT-Upper Mold-Lower Mold | ||||||||
Max. Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5 | 10 | 15 | 15 | 15 | 20 | 20 | 25 |
Electric Heating Power |
Kw | 8.4 | 10 | 15.3 | 24 | 24 | 29.75 | 35 | 42 |
Total Power | Kw | 16.9 | 20.5 | 30.3 | 39 | 39 | 48.75 | 54 | 64.5 |
Gross weight | Ton | 5.5 | 6 | 7.5 | 9 | 10 | 14.2 | 17.5 | 21 |
Dimension (L*W*H) |
mm |
2000*1500 *H2800 |
2400*1650 *3200 |
2600*2000 *4000 |
2750*2265 *4200 |
2750*2265 *4200 |
3200*2500 *4350 |
L3450*W2750 *H4500 |
3750*3050 *5000 |
***The quotation is subject to the price provided by our sales department***