Auto Parts Making Vacuum Compression Molding Machine 10HP*2
Product Details:
Place of Origin: | Guangdong China |
Brand Name: | Juchuan |
Certification: | SGS CE ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | SD 21800-40000one set |
Delivery Time: | 35days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set/Sets per Month |
Detail Information |
|||
Clamp Force: | 50-1000 | Plunger Stroke: | 200-350 |
---|---|---|---|
Heating Plate Distance: | 200-350 | Opening Mold Type: | 2RT3RT4RT |
Total Power: | 28.4-104 | Gross Weight: | 5-20 |
High Light: | Auto Parts Vacuum Compression Molding Machine,Auto Parts Making Machine 10HP*2,Vacuum Compression Molding Machine 10HP*2 |
Product Description
Clamp Force: | 300 Ton | Upper Plate Size: | 680mm*680 |
---|---|---|---|
Lower Plate Size: | 700mm*800mm | Die Sinking Type: | 2RT-3RT-4RT-Track |
Heating Plate Size: | 300mm | Tie Bar Distance: | 785mm*380mm |
Dimension: | L3360*W2970*H2850 | Motor Power: | 10HP*2 |
High Light: |
rubber compression moulding machine,rubber compression molding machine |
Shock Absorber Mounting Strut Mounting 300 Ton Vacuum Compression Molding Machine For Automobile And Truck
Machine Characteristic:
1. Vacuum capacity: able to achieve high degree of vacuum. A standard vacuum method is used to make consistently high quality products.
2. Open the mold design: a new type of patent guide rail. Special design can be 90 degrees open angle, easy to operate.
3. Mold handling design: in the mold handling agencies to join a special design. It is durable and quiet. Fast and outdated.
4. Hydraulic System Design: The system uses high-pressure pump and low-pressure pump, which can shut down two presses at the same time. The system isless noise, stable performance, long service life.
5. Alignment: provide two different mold calibration speed: fast and slow, the user can choose to use according to the actual situation. It makes calibration more secure and accurate.
4RT Features:
The 4RT surpasses traditional top opening mold that can be used for taking out the final product when there are triple or four mold plates with the design of opening mold, pushing out the mold in between, and rising thimble to eject the final production.
4RT Machine motions flow:
- Unload the mold
- M1 goes up to open the mold
- M2 goes up and separates from the mold
- M3 follow the K goes backward
- M2 goes down
- L goes up take out the finished product, clean and place new material for re-start.
- L goes down; M2 goes up, M3 follow the bottom plate goes forward.
- M2&M1 go down.
- Mold in, main ram goes up and molding than main ram goes down and mold-out when completed the process.
300Ton parameter:
Model | Unit | 300VF |
Clamping Force | Ton | 300 |
Upper Platen Size | mm | 680*680 |
Lower Platen Size | mm | 700*800 |
Plunger stroke | mm | 300 |
Distance of Thermo-plate | mm | 300 |
Distance of Tie bar | mm | 785*380 |
Die sinking type | 2RT-3RT-4RT-Track | |
Max Operating Pressure | Mpa | 20 |
Motor Power | hp | 10*2 |
Electric Heating Power | Kw | 24*2 |
Vacuum Pump Power | Kw | 3*2 |
Total Power | Kw | 69 |
Gross weight | Ton | 15.45 |
Dimension | mm | L3360*W2970*H2850 |
The other parameter:
Model | Unit | 100VF | 200VF | 250VF | 400VF | 500VF |
Clamping Force | Ton | 100 | 200 | 250 | 400 | 500 |
Upper Platen Size | mm | 380*400 | 510*510 | 600*600 | 800*800 | 950*950 |
Lower Platen Size | mm | 400*460 | 550*560 | 650*600 | 850*850 | 1000*1000 |
Plunger stroke | mm | 200 | 250 | 250 | 350 | 350 |
Distance of Thermo - plate |
mm | 200 | 250 | 250 | 350 | 350 |
Distance of Tie bar | mm | 490*230 | 640*310 | 745*310 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | |||||
Max Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5*2 | 10*2 | 10*2 | 15*2 | 15 |
Electric Heating Power |
Kw | 7.2*2 | 13.5*2 | 15.3*2 | 26.4*2 | 36 |
Vacuum Pump Power |
Kw | 3 | 3 | 3*2 | 3*2 | 4 |
Total Power | Kw | 28.4 | 45 | 51.6 | 84.8 | 49 |
Gross weight | Ton | 5 | 7.8 | 11 | 18 | 14.5 |
Dimension | mm | 2500*2150*2080 | 2930*2500*2350 | 3190*2930*2495 | 3650*3050*2900 | 1460*3600*3150 |
Product Show:
Finished Product: