Hihg Quality Hot Rubber Molding Machine
Product Details:
Place of Origin: | China |
Brand Name: | JUCHUAN |
Certification: | ISO9001:2015 |
Model Number: | JC-HF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | USD 25000 - 40000/set |
Packaging Details: | container |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Sets per Month |
Detail Information |
|||
Clamp Force(Ton): | 100 - 1200 | Platen Size(mm): | 400*460 - 1600*2200 |
---|---|---|---|
Plunger Stroke(mm): | 200 - 350 | Heating Plates Distance(mm): | 200 - 550 |
Tie Bar Distance(mm): | 490*230 - 1105*475 | Mold Opening Type: | 2RT-3RT-4RT-Track-Suspension |
Max. Operating Pressure(MPa): | 20 | Motor Power(KW): | 5.5*2 - 18.5 |
Total Power(KW): | 25.4 - 144.5 |
Product Description
Hihg Quality Hot Rubber Molding Machine
VF Series Vacuum compression Molding Machine
Feature
1. Every work station can be used independently with respectively hydraulic and power motor.
2. Special design movement platen with consistent 3. clamping force for better molded part quality.
3. High vaccuming/degassing speed.
4. Anti-collision Molding System prevent mold damage occurring from misalignment (Patented)
5. Adaptable with different mold model.
6. Suitable for sealing parts(eg.O-rings, gaskets), automotive parts, keypads, electronic rubber parts, etc.
Model | Unit | 100VF | 200VF | 250VF | 300VF | 400VF | 500VF |
Clamping Force | Ton | 100 | 200 | 250 | 300 | 400 | 500 |
Upper Platen Size | mm | 380*400 | 510*510 | 600*600 | 680*680 | 800*800 | 950*950 |
Lower Platen Size | mm | 400*460 | 550*560 | 650*600 | 700*800 | 850*850 | 1000*1000 |
Plunger stroke | mm | 200 | 250 | 250 | 300 | 350 | 350 |
Distance of Thermo - plate |
mm | 200 | 250 | 250 | 300 | 350 | 350 |
Distance of Tie bar | mm | 490*230 | 640*310 | 745*310 | 785*380 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | ||||||
Max Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5*2 | 10*2 | 10*2 | 10*2 | 15*2 | 15 |
Electric Heating Power |
Kw | 7.2*2 | 13.5*2 | 15.3*2 | 24*2 | 26.4*2 | 36 |
Vacuum Pump Power |
Kw | 3 | 3 | 3*2 | 3*2 | 3*2 | 4 |
Total Power | Kw | 28.4 | 45 | 51.6 | 69 | 84.8 | 49 |
Gross weight | Ton | 5 | 7.8 | 11 | 15.45 | 18 | 14.5 |
Dimension | mm | 2500*2150*2080 | 2930*2500*2350 | 3190*2930*2495 | 3360*2970*2850 | 3650*3050*2900 | 1460*3600*3150 |
Shipping and packing
Company information
Thailand exhibition show:
Our service:
1. Free technology training: you can come for inspection and training for free.
2. Free Installation and debugging: Our engineers will teach you about the installation and debugging for free.
3. After-sales service: We will supply the free repairmen on this machine for one year, but will supply the maintenance lifetime. (The service is only for natural damage)
4. Online remote control for software problems, whatspp or wechat for video checking.