Professional Supplier Making Machine Security Seals/Used Injection Moulding Machine 120T
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | JuChuan |
Certification: | ISO9001 |
Payment & Shipping Terms:
Price: | $15,000.00 - $35,000.00/sets |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Dimension(L*W*H): | 2930*2350 *2050mm |
---|---|---|---|
Weight: | 5~28.5T | Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant | After-sales Service Provided: | Online Support, Video Technical Support, Engineers Available To Service Machinery Overseas |
Power: | 25.4~144.5 | Gross Weight(Ton): | 5~28.5 |
Plunger Stroke(mm): | 200~350 | Port: | Guangzhou |
Product Description
Professional Supplier Making Machine Security Seals/Used Injection Moulding Machine 120T
HF Series Vulcanizing Molding Machine For Two Sides Operation
Feature
1.Able to assemble/install separate Ejection mechanism that suitable for bigger size molding part
2.Efficient production of rubber part for railway, mining, shipbuilding industries.
3. Multi-pillar plate vulcanizing machine.
4. Anti-collision Molding System prevent mold damage occurring from misalignment (Patented).
Model | Unit | 100HF | 160HF | 200HF | 250HF | 300HF | 400HF | 500HF | 1200HF |
Clamping Force | Ton | 100 | 160 | 200 | 250 | 300 | 400 | 500 | 1200 |
Operation table size | mm | 400*460 | 500*520 | 550*560 | 650*600 | 700*800 | 850*850 | 1000*1000 | 1600*2200 |
Plunger stroke | mm | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 |
Distance of Thermo-plate | mm | 200~300 | 250~350 | 250~350 | 250~350 | 300~400 | 300~400 | 350~450 | 350~550 |
Distance of Tie bar | mm | 490*230 | 590*270 | 640*310 | 745*310 | 785*380 | 940*450 | 1105*475 | 6 posts |
Die sinking type | Track-Suspension-2RT-3RT-4RT | ||||||||
Max Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5*2(5.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) | 15*2(11kw*2) | 15(11kw) | 25(18.5kw) |
Electric Heating Power | Kw | 7.2*2 | 11.7*2 | 13.5*2 | 15.3*2 | 24*2 | 26.4*2 | 36 | 126 |
Total Power | Kw | 25.4 | 38.4 | 42 | 45.6 | 63 | 74.8 | 47 | 144.5 |
Gross weight | Ton | 5 | 6 | 7.8 | 11 | 15 | 17 | 13.5 | 28.5 |
Dimension(L*W*H) | mm | 2500*2080 *1950 | 2800*2260 *1900 | 2930*2350 *2050 | 3190*2780 *2230 | 3360*2970 *2250 | 3660*3050 *2350 | 1460*3600 *2380 | 2350*5400 *2950 |
If you have any queries and suggestions, please feel free to let us know:
Tel/Watapp:0086-020-34812609