Hydraulic 250 Gram Rubber Injection Compression Moulding Machine 6000KG
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | JuChuan |
Certification: | CE ISO9001 |
Model Number: | VI-FO2 |
Payment & Shipping Terms:
Price: | $20,000.00 - $40,000.00/sets |
---|---|
Supply Ability: | 100 Unit/Units per Month |
Detail Information |
|||
Plastic Processed: | Rubber/silicone | Condition: | New |
---|---|---|---|
Style: | VERTICAL | Injection Rate (g/s): | 100 |
Machine Type: | Hydraulic | Injection Weight (g): | 200 |
Screw Diameter (mm): | 30 | Distance Between Tie Bars: | TBD |
Weight (KG): | 6000KG | Type: | Injection Molding Machine |
Power (kW): | 15 | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant |
Plastic Type: | Thermoplastic | Automatic: | Yes |
After-sales Service Provided: | Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas | Clamping Force (kN): | 200 |
Injection Pressure(kgf/xm2): | 1800 | Plunger Stroke(mm): | 350~500 |
Gross Weight(Ton): | 6.5~14.5 | Port: | Guangzhou |
Clamp Force: | 50-1000 | Injection Volume: | 500-4000 |
Injection Pressure: | 1800 | Plunger Stroke: | 300-500 |
Opening Mold: | 2RT3RT4RT | Gross Weight: | 5.5-10ton |
High Light: | Hydraulic rubber compression moulding machine,250 Gram Injection Moulding Machine,rubber compression moulding machine 6000KG |
Product Description
High Efficiency All-Electric 250 Gram Injection Moulding Machine
VI-FO Series Vertical Synthetic Rubber Injection Machine
Feature
1. Accurate & consistent hydraulic pressure system. Good aligning of extruder barrel & plunger, lesser friction, preventing material verflow, accurate material measurement and stable injection process.
2.Easier maintenance than conventional machine due to bigger space in injection area.
3. Anti-collision Molding System prevent mold damage occurring from misalignment (Patented).
4. Four-cylinder straight lock plate clamping mechanism.
5. Good Durability.
Model | Unit | 100VI-FO | 200VI-FO | 300VI-FO | 400VI-FO | 600VI-FO |
Clamping Force | Ton | 100 | 200 | 300 | 400 | 600 |
Injection Capacity | cc | 1000 | 2000 | 3000 | 4000 | 6000 |
Injection pressure | kgf/cm² | 1350 | 1350 | 1350 | 1350 | 1500 |
Operation table size | mm | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 |
Min. Mold Thickness | mm | 50 | 100 | 100 | 100 | 100 |
Plunger stroke | mm | 350 | 400 | 400 | 400 | 500 |
Distance of Thermo- plate | mm | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 |
Distance of Tie bar | mm | 515*230 | 640*310 | 820*395 | 820*390 | 970*500 |
Die sinking type | 2RT-3RT-4RT-Upper Ejector-Lower Ejector | |||||
Max. Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 10(7.5kw) | 15(11kw) | 15(11kw) | 15(11kw) | 20(15kw) |
Electric Heating Power | Kw | 10 | 15.3 | 24 | 24 | 29.75 |
Total Power | Kw | 20.5 | 30.3 | 39 | 39 | 48.75 |
Gross weight | Ton | 6.5 | 8 | 9.5 | 11 | 14.5 |
Dimension(L*W*H) | mm | 1600*2100*2800 | 1800*2550*3100 | 2000*2700*3200 | 2000*2700*3200 | 2200*2800*3500 |
![]() |
![]() |
![]() |
If you have any queries and suggestions, please feel free to let us know:
Tel/Watapp:0086-020-34812609