Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 400 Ton Clamp Force | Pressure Balance: | 4 Independent Hydraulic Cylinder |
---|---|---|---|
Raw Material: | Brake Powder | Total Power: | 42KW |
Mchine Dimensions: | 3700x3000x1600mm | Gross Weight: | 20 Ton |
High Light: | brake pad manufacturing machinery,brake lining making machine |
Four Balance Cylinder Floating Equal Pressure Brake Pads Molding Machine
Machine Main Parameters:
Clamp Force | 400ton |
Plate Size | 700x700mm |
Plunger Stroke | 400mm |
Heating Plates Distance | 420mm |
Tie Bar Distance | 820mm |
Mold Openning Stroke | up/down |
Max Operating Pressure | 20MPa |
Motor Capacity | 10x2HP(7.5KWX2) |
Heater Capacity | 13.5x2KW |
Total Power | 42KW |
Gross Weight | 20 ton |
Machine Dimensions | 3700x3000x1600mm |
Main Accessories of the Machine:
NO. | ITEM | BRAND | |
1 | SOLENOID VALVE | TAIWAN HYTEK | |
2 | CONTROL SYSTEM(PLC) | JAPAN MITSUBISHI | |
3 | SOLID STATE RELAY(SSR) | CHINA SONON | |
4 | OIL PUMP | JAPAN YUKEN | |
5 | HUMAN MACHINE INTERFACE(HMI) | TAIWAN PANELMASTER | |
6 | MOLD BASE CASTING | DUCTILE CAST IRON(QT500-07) | |
7 | MAIN CYLINDER | ONE PIECE CAST MOLDING, DUCTILE CAST IRON(QT500-07) | |
8 | MAIN MOTOR | TAIWAN TATUNG | |
9 | WITH PLC CONTACT PROTECTION DEVICE |
Reference Images:
Contact Person: info