Product Details:
Payment & Shipping Terms:
|
Product Name: | JC-1000HI-FL | Plate Size: | 1200*1200mm |
---|---|---|---|
Clamp Force: | 1000 Ton | Min Mould Thichness: | 250mm |
Plunger Stroke: | 500mm | Die Sinking Type: | 2RT-3RT-4RT |
Total Power: | 64.5KW | Gross Weight: | 22Ton |
Dimension: | L4150*W3250*H3200mm | ||
High Light: | hydraulic rubber press machine,silicone bracelet maker machine |
Rubber Electronic Button Making Mould 1000 Ton Horizontal Hydraulic Rubber Injection Machine For Electric Industry
Machine Features
Main Applications:
1. Oil seal type rubber, rubber key, rubber for automobiles, ordinary inductrial rubber, medical rubber, trademark rubber, diamond cutters, national defance inductry, rubber toys, melamine, resin forming, plate work, etc.
2. The rubber injection machine is used to produce auto spare parts,industral spare parts,electric appliances insulated spare parts,sealing washer,antivibration pad,toy and bodybuilding rubber parts,etc.
3. It has short production time,good injection molding quality,stable physicome chanical character and precister and precise dimension.It is especially good for producing rubber products of complicated shape,thick wall or with embeddeb parts.
Technical Parameters of 1000 Ton
|
Other parameter:
Model | Unit | 200HI-FL | 250HI-FL | 400HI-FL | 550HI-FL |
Clamping Force | Ton | 200 | 250 | 400 | 550 |
Injection Capacity | cc | 2000 | 2500 | 4000 | 10000(12000) |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 | 2000 |
Operate table size | mm | 550*550 | 600*700 | 700*700 | 700*1500 |
Min. Mold Thickness | mm | 100 | 100 | 200 | 510 |
Plunger stroke | mm | 500 | 500 | 400 | 700 |
Distance of Thermo-plate | mm | 600 | 600 | 600 | 960 |
Distance of Tie bar | mm | 640*310 | 705*400 | 820*395 | 820*640 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | ||||
Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 |
Motor Power | hp | 15(11kw) | 15(11kw) | 15(11kw) | 30/7.5(22kw/5.5kw) |
Heater Power | Kw | 15.3 | 18 | 24 | 45 |
Total Power | Kw | 30.3 | 33 | 39 | 80 |
Gross weight | Ton | 7.3 | 8 | 10.5 | 25 |
Dimension | mm | L3400*W2400*H2600 | L3400*W2500*H2650 | L3600*W2600*H2700 | L5200*W2600*H3500 |
Product Show:
Finished product:
Contact Person: info