Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 300 Ton | Upper Plate Size: | 680*680mm |
---|---|---|---|
Machine Dimension: | 3360*2970*2850mm | Total Capacity: | 69KW |
Lower Platen Size: | 1000*1000mm | Max Operating Pressure: | 20Mpa |
Gross Weight: | 15.45 Ton | Die Sinking Type: | 2RT-3RT-4RT-Track |
High Light: | rubber compression machine,rubber compression moulding machine |
300 Ton Calmp Force Two Shafts Design PLC Controller Vacuum Compression Injection Machine Supplier In Mideast
3RT Features:
3RT Machine motions flow
Main Feature:
1. Every work station can be used independently with respectively hydraulic and power motor.
2. Special design movement platen with consistent 3. clamping force for better molded part quality.
3. High vacuuming/degassing speed.
4. Anti-collision Molding System prevent mold damage occurring from misalignment (Patented)
5. Adaptable with different mold model.
6. Suitable for sealing parts(eg.O-rings, gaskets), automotive parts, keypads, electronic rubber parts, etc.
300Ton parameter:
Model | Unit | 300VF |
Clamping Force | Ton | 300 |
Upper Platen Size | mm | 680*680 |
Lower Platen Size | mm | 700*800 |
Plunger stroke | mm | 300 |
Distance of Thermo-plate | mm | 300 |
Distance of Tie bar | mm | 785*380 |
Die sinking type | 2RT-3RT-4RT-Track | |
Max Operating Pressure | Mpa | 20 |
Motor Power | hp | 10*2 |
Electric Heating Power | Kw | 24*2 |
Vacuum Pump Power | Kw | 3*2 |
Total Power | Kw | 69 |
Gross weight | Ton | 15.45 |
Dimension | mm | L3360*W2970*H2850 |
The other capacity parameter:
Model | Unit | 200VF | 250VF | 400VF | 500VF |
Clamping Force | Ton | 200 | 250 | 400 | 500 |
Upper Platen Size | mm | 510*510 | 600*600 | 800*800 | 950*950 |
Lower Platen Size | mm | 550*560 | 650*600 | 850*850 | 1000*1000 |
Plunger stroke | mm | 250 | 250 | 350 | 350 |
Distance of Thermo | mm | 250 | 250 | 350 | 350 |
Distance of Tie bar | mm | 640*310 | 745*310 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | ||||
Max Operating | Mpa | 20 | 20 | 20 | 20 |
Motor Power | hp | 10*2 | 10*2 | 15*2 | 15 |
Electric Heating | Kw | 13.5*2 | 15.3*2 | 26.4*2 | 36 |
Vacuum Pump | Kw | 3 | 3*2 | 3*2 | 4 |
Total Power | Kw | 45 | 51.6 | 84.8 | 49 |
Gross weight | Ton | 7.8 | 11 | 18 | 14.5 |
Dimension | mm | 2930*2500*2350 | 3190*2930*2495 | 3650*3050*2900 | 1460*3600*3150 |
Product Show:
Contact Person: info