Product Details:
Payment & Shipping Terms:
|
Apply Products: | Transformer Insulators | Raw Material: | Polymer Or Silicone |
---|---|---|---|
Clamp Force: | 300 Ton | Plate Size: | 700*700mm |
Injection Mechanism: | 2 Stages | Hardness Apply: | Under 80 Degrees |
High Light: | automatic rubber moulding machine,rubber transfer moulding machine |
300ton Clamp Force Transformer Insulator Injection Molding Machine for Substations
Difference Between Liquid Silicone Insulator & Polymer Insulator :
Molding Techniques of Polymer Insulators:
The whole insulator housing is then injection molded directly around the core in one piece. In this way, the housing can be chemically bonded to the core, and the number of interfaces where moisture can penetrate is minimized. This technique is the most attractive to manufacturers because of the lower number of steps involved and short time of processing. There are three main types of silicone rubbers used in high voltage insulation applications: high temperature vulcanizing (HTV) silicon rubber, room temperature vulcanizing (RTV) silicone rubber and liquid silicone rubber (LSR). HTV is cured at high temperature and pressure, catalyzed by peroxide induced free radicals or by hydrosilylation catalyzed by a noble metal, ie platinum. HTV RTV is cured at lower temperature, ie around room temperature, by condensation reaction as one component system.
Model | Unit | 300HI-FL | 400HI-FL | 550HI-FL | 600HI-FL | 800HI-FL | 1000HI-FL |
Clamping Force | Ton | 300 | 400 | 550 | 600 | 800 | 1000 |
Injection Capacity | cc | 3000 | 4000 | 10000(12000) | 6000 | 8000 | 10000 |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Operate table size | mm | 700*700 | 700*700 | 700*1500 | 850*850 | 1000*1000 | 1200*1200 |
Min. Mold Thickness | mm | 200 | 200 | 510 | 200 | 250 | 250 |
Plunger stroke | mm | 400 | 400 | 700 | 500 | 500 | 500 |
Distance of Thermo-plate | mm | 600 | 600 | 960 | 700 | 750 | 750 |
Distance of Tie bar | mm | 820*395 | 820*395 | 820*640 | 970*500 | 1240*590 | 1340*800 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | ||||||
Max. Operating |
Mpa | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 15(11kw) | 15(11kw) |
30/7.5 |
20(15kw) | 20(15kw) | 25(18.5kw) |
Heater Power | Kw | 24 | 24 | 45 | 29.75 | 35 | 42 |
Total Power | Kw | 39 | 39 | 80 | 48.75 | 54 | 64.5 |
Gross weight | Ton | 9.5 | 10.5 | 25 | 14.5 | 18.5 | 22 |
Dimension(L*W*H) | mm |
3500*2600 |
3600*2600 |
5200*2600 |
3800*2800 |
4000*3050 |
4150*3250 |
Contact Person: info