Product Details:
Payment & Shipping Terms:
|
Style: | Vertical | Model: | JC-050VI-AO |
---|---|---|---|
Technology: | Own Patents | Plate Size: | 300x300mm |
Injection Volume: | 500cc | Clamp Force: | 50 Ton |
High Light: | silicone injection machine,silicone molding machine |
50 Ton Silicone Rubber Injection Molding Machine With Servo Motor Own Patents
Main Features:
1. It has various molding method (2RT, 3RT, 4RT, 5RT).
2. Accurate mold position to ensure safety and mold won’t collide.
3. Dual motors design to ensure the couple stations could work independently & safely.
Application:
1. Suitable for multilateral, polygonal and other complicated shape products;
2. Particularly for cooking utensil, sporting goods , medical supplies, auto accessories, high and low voltage electricity, electronic accessory and other high precision applications.
50Ton parameter:
Model | Unit | 50VI-AO |
Clamping Force | Ton | 50 |
Injection Capacity | cc | 500 |
Injection pressure | kgf/cm² | 1800 |
Operation table size | mm | 300*300 |
Min. Mold Thickness | mm | 50 |
Plunger stroke | mm | 300 |
Distance of Thermo-plate | mm | 350-450 |
Distance of Tie bar | mm | 400*140 |
Die sinking type | 2RT/ 3RT/ 4RT-Upper Ejector-Bottom Ejector | |
Max. Operating Pressure | Mpa | 20 |
Motor Power | hp | 7.5 |
Electric Heating Power | Kw | 8.4 |
Total Power | Kw | 16.9 |
Gross weight | Ton | 5.5 |
Dimension | mm | 2000*1500*3200 |
Other capacity parameter:
Model | Unit | 100VI-AO | 200VI-AO | 300VI-AO |
Clamping Force | Ton | 100 | 200 | 300 |
Injection Capacity | cc | 500 | 2000 | 3000 |
Injection pressure | kgf/cm² | 1800 | 1800 | 1800 |
Operation table size | mm | 400*400 | 550*560 | 700*700 |
Min. Mold Thickness | mm | 50 | 100 | 100 |
Plunger stroke | mm | 350 | 400 | 400 |
Distance of Thermo-plate | mm | 400~500 | 500~600 | 500~600 |
Distance of Tie bar | mm | 515*230 | 640*310 | 820*395 |
Die sinking type | 2RT/ 3RT/ 4RT-Upper Ejector-Bottom Ejector | |||
Max. Operating Pressure | Mpa | 20 | 20 | 20 |
Motor Power | hp | 10 | 15 | 15 |
Electric Heating Power | Kw | 10 | 15.3 | 24 |
Total Power | Kw | 20.5 | 30.3 | 39 |
Gross weight | Ton | 6 | 7.5 | 9 |
Dimension | mm | L2400*W1650*H3200 | L2600*W2000*H4000 | L2750*W2265*H4200 |
Contact Person: info