Product Details:
Payment & Shipping Terms:
|
Solenoid Valve: | Hytek | Control System: | Mitsubish |
---|---|---|---|
Oil Pump: | Yuken | Main Motor: | Tatung |
HMI: | Panelmaster | Solid State Relay: | Sonon |
High Light: | rubber compression machine,rubber compression molding machine |
PLC Control 250 Ton Vacuum Compression Moulding Machine With Double Tables
Advanced Vacuum Compression Molding Machine Technology:
Vacuum plate vulcanizing machine Features:
Vacuum plate vulcanizing machine application:
Main Technical Parameters:
Model | Unit | 250VF |
Clamping Force | Ton | 250 |
Upper Platen Size | mm | 600*600 |
Lower Platen Size | mm | 650*600 |
Plunger stroke | mm | 250 |
Distance of Thermo-plate | mm | 250 |
Distance of Tie bar | mm | 745*310 |
Die sinking type | 2RT-3RT-4RT-Track | |
Max Operating Pressure | Mpa | 20 |
Motor Power | hp | 10*2(7.5KW*2) |
Electric Heating Power | Kw | 15.3*2 |
Vacuum Pump Power | Kw | 3*2 |
Total Power | Kw | 51.6 |
Gross weight | Ton | 11 |
Dimension | mm | L3190*W2930*H2495 |
Other Vacuum Compression Machine Parameters:
Model | Unit | 200VF | 250VF | 300VF | 400VF | 500VF |
Clamping Force | Ton | 200 | 250 | 300 | 400 | 500 |
Upper Platen Size | mm | 510*510 | 600*600 | 680*680 | 800*800 | 950*950 |
Lower Platen Size | mm | 550*560 | 650*600 | 700*800 | 850*850 | 1000*1000 |
Plunger stroke | mm | 250 | 250 | 300 | 350 | 350 |
Distance of Thermo - plate |
mm | 250 | 250 | 300 | 350 | 350 |
Distance of Tie bar | mm | 640*310 | 745*310 | 785*380 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | |||||
Max Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 10*2 | 10*2 | 10*2 | 15*2 | 15 |
Electric Heating Power |
Kw | 13.5*2 | 15.3*2 | 24*2 | 26.4*2 | 36 |
Vacuum Pump Power |
Kw | 3 | 3*2 | 3*2 | 3*2 | 4 |
Total Power | Kw | 45 | 51.6 | 69 | 84.8 | 49 |
Gross weight | Ton | 7.8 | 11 | 15.45 | 18 | 14.5 |
Dimension | mm | 2930*2500*2350 | 3190*2930*2495 | 3360*2970*2850 | 3650*3050*2900 | 1460*3600*3150 |
Reference Images:
Contact Person: info