Product Details:
Payment & Shipping Terms:
|
Product Name: | JC-100VI-FO | Pressure Type: | Oil Hydraulic Press |
---|---|---|---|
Clamp Force: | 100Ton | Plate Size: | 400x400mm |
Machine Dimension: | 1600x2100x2800mm | Injection Volume: | 1000cc |
Injection Pressure: | 1800kgf/cm² | ||
High Light: | rubber injection moulding machine,rubber mould making machine |
100Ton Vertical Rubber Injection Molding Machine First In First Out Structrure Shock Absorber Boots
Specific Charateristic:
Machine Type:
Applications :
Rubber injection molding machine is advanced rubber molding technology, it's structure is compact with wide applicability, high efficiency and high quanlity.
Especially it is suitable for shock absorber boots,grommet isolator, shock absorbing bushing,the rubber products of complex shapes, exhausting difficultly, difficult to molding, and need high precision injection.
Our Services Conception:
Installation and debugging: Our engineers will teach you about the installation and debugging for free.
Technology training : Our company will offer technology training for your operation.
After-sales service: We will supply the free repairment on this machine for one year, but will supply the maintenance lifetime. ( the service is only for natural damage)
Main Technical Parameters:
Model | Unit | 100VI-FO | 200VI-FO | 300VI-FO | 400VI-FO | 600VI-FO |
Clamping Force | Ton | 100 | 200 | 300 | 400 | 600 |
Injection Capacity | cc | 1000 | 2000 | 3000 | 4000 | 6000 |
Injection pressure | kgf/cm² | 1350 | 1350 | 1350 | 1350 | 1500 |
Operation table size | mm | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 |
Min. Mold Thickness | mm | 50 | 100 | 100 | 100 | 100 |
Plunger stroke | mm | 350 | 400 | 400 | 400 | 500 |
Distance of Thermo- plate | mm | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 |
Distance of Tie bar | mm | 515*230 | 640*310 | 820*395 | 820*390 | 970*500 |
Die sinking type | 2RT-3RT-4RT-Upper Ejector-Lower Ejector | |||||
Max. Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 10(7.5kw) | 15(11kw) | 15(11kw) | 15(11kw) | 20(15kw) |
Electric Heating Power | Kw | 10 | 15.3 | 24 | 24 | 29.75 |
Total Power | Kw | 20.5 | 30.3 | 39 | 39 | 48.75 |
Gross weight | Ton | 6.5 | 8 | 9.5 | 11 | 14.5 |
Dimension(L*W*H) | mm | 1600*2100*2800 | 1800*2550*3100 | 2000*2700*3200 | 2000*2700*3200 | 2200*2800*3500 |
Contact Person: info