Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 400 Ton | Injection Volume: | 10000CC |
---|---|---|---|
Injection Pressure: | 2000kgf/sqm | Plate Size: | 700x700mm |
Plunger Stroke: | 500mm | Heating Plates Distance: | 600mm |
Tie Bar Distance: | 820*395mm | Max Operating Pressure: | 20MPa |
Machine Weight: | 11.5 Ton | Machine Dimeansion: | 5160x2150x3260mm |
High Light: | automatic rubber moulding machine,rubber transfer moulding machine |
Industrial Rubber Injection Machine 400 Ton FILO Horizontal Injection Machine
Rubber Injection Machine Working Theory:
Why Vulcanizing Machine Need To Strengthening Shock Absorption:
The relevant knowledge of the vulcanizing machine has been introduced in the previous article. Today I will tell you two reasons why the vulcanizing machine should strengthen the shock absorption measures and the selection of sealing materials:
Hydraulic Equipment Characteristics:
Model | Unit | 300HI-FL | 400HI-FL | 550HI-FL | 600HI-FL | 800HI-FL | 1000HI-FL |
Clamping Force | Ton | 300 | 400 | 550 | 600 | 800 | 1000 |
Injection Capacity | cc | 3000 | 10000 | 10000(12000) | 6000 | 8000 | 10000 |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Operate table size | mm | 700*700 | 700*700 | 700*1500 | 850*850 | 1000*1000 | 1200*1200 |
Min. Mold Thickness | mm | 200 | 200 | 510 | 200 | 250 | 250 |
Plunger stroke | mm | 400 | 500 | 700 | 500 | 500 | 500 |
Distance of Thermo-plate | mm | 600 | 600 | 960 | 700 | 750 | 750 |
Distance of Tie bar | mm | 820*395 | 820*395 | 820*640 | 970*500 | 1240*590 | 1340*800 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | ||||||
Max. Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 15(11kw) | 15(11kw) | 30/7.5 (22kw/5.5kw) |
20(15kw) | 20(15kw) | 25(18.5kw) |
Heater Power | Kw | 24 | 24 | 45 | 29.75 | 35 | 42 |
Total Power | Kw | 39 | 39 | 80 | 48.75 | 54 | 64.5 |
Gross weight | Ton | 9.5 | 10.5 | 25 | 14.5 | 18.5 | 22 |
Dimension(L*W*H) | mm | 3500*2600 *2700 |
3600*2600 *2700 |
5200*2600 *3500 |
3800*2800 *2800 |
4000*3050 *2900 |
4150*3250 *3200 |
Machine Reference Images:
If you want machine video and see how our machine produce silicone rubber products ,
please send enquiry to us!
Contact Person: info