Industry Insulator Coating Horizontal Silicone Rubber Moulding Machine
Product Details:
Place of Origin: | China Guangzhou |
Brand Name: | Juchuan |
Certification: | ISO9001-2015 |
Model Number: | JC- HI-FL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | USD32200 set |
Packaging Details: | container |
Delivery Time: | 45working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1set per 30 days |
Detail Information |
|||
Mold Type: | Injection Molding | Material: | Rubber |
---|---|---|---|
Type: | Horizontal | Injection Pressure: | 2000kgf/cm2 |
Mold Openning Type: | 2RT | Name: | Horizontal Rubber Injection Molding Machine |
Motor Power: | 11kw | Machins Gross Weight: | 7.8ton |
Highlight: | insulator silicone rubber moulding machine,silicone rubber moulding machine horizontal,insulator silicone molding equipment |
Product Description
Industry Insulator Coating Horizontal Silicone Rubber Moulding Machine
Machine Features:
* Special two step feeding system structure, which has the fuction of making the silicone material and get the best exhaust effect without aging.
* Large-capacity storage barrel design, easy and quickly feeding silicone material.
* This machine is suitable for making silicone products with hardness less than 60 degrees, such as silicone insulators, lightening arresters, cable accessories and other silicone products.
Technical Parameters:
MODEL | 200HI-FL | 250HI-FL | 300HI-FL | 400HI-FL | 500HI-FL | 550HI-FL | 600HI-FL | 800HI-FL |
Clamp Force(Ton) | 200 | 250 | 300 | 400 | 500 | 550 | 600 | 800 |
Injection Volume(cc) | 2000 | 2500 | 3000 | 4000 | 16000 | 10000 (16000) | 6000 | 8000 |
Injection Pressure(kgf/cm2) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Platen Size(mm) | 550*560 | 600*700 | 700*700 | 700*700 | 900*1100 | 900*1100 | 850*850 | 1000*1000 |
Plunger Diameter(mm) | Φ360 | Φ400 | Φ450 | Φ500 | Φ560 | Customized | Customized | Customized |
Min. Mold Thickness(mm) | 100 | 100 | 200 | 200 | 110 | 260 | 200 | 250 |
Plunger Stroke(mm) | 500 | 500 | 400(600) | 400 | 700 | 700 | 500 | 500 |
Heating Plates Distance(mm) | 600 | 600 | 600 | 600 | 800 | 960 | 700 | 750 |
Tie Bar Distance(mm) | 640*310 | 705*400 | 820*395 | 820*395 | 1105*475 | 850*640 | 970*500 | 1240*590 |
Mold Opening Type | 2RT-3RT-4RT Upper Hanging Die-Lower Hanging Die | |||||||
Max. Operating Pressure(MPa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power(KW) | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 |
Heating Power(KW) | 15.3 | 18 | 24 | 24 | 26.4 | 45 | 29.75 | 35 |
Total Power(KW) | 26.3 | 29 | 35 | 35 | 37.4 | 60 | 44.75 | 50 |
Gross Weight(Ton) | 7.3 | 8 | 9.5 | 10.5 | 30 | 25 | 14.5 | 18.5 |
Machine Size L*W*H(mm) | 3400*2400*2600 | 3400*2500*2650 | 3500*2600*2700 | 3500*2600*2700 | 4810*3800*3200 | 5200*2600*3500 | 3800*2800*2800 | 4000*3050*2900 |
Applications Products:
Product Details:
Our Main Products:
Vertical Solid Silicone Injection Molding machine
Vertical Rubber Injection Molding machine
Horizontal Silicone Injection Molding machine
Horizontal Rubber Injection Molding machine
Liquid Silicone Injection Molding machine
Vacuum compression Molding machine
Hydraulic Vulcanizing Hot Press machine
Brake Pads Brake Lining Hot Press Machine
Company Information:
Our Service:
1. Free technology training: you can come for inspection and training for free.
2. Free Installation and debugging: Our engineers will teach you about the installation and debugging for free.
3. After-sales service: We will supply the free repairmen on this machine for one year, but will supply the maintenance lifetime. (The service is only for natural damage)
4. Online remote control for software problems, whatspp or wechat for video checking.