Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 200Ton | Daily Capacity: | 500000pcs |
---|---|---|---|
Material Apply: | Silicone Or Rubber | Plate Size: | 550x600mm |
Mold Open Stroke: | 2RT/3RT/4RT | Item Number: | JC-200VI-FO |
Total Power: | 30.3KW | ||
High Light: | rubber injection moulding machine,hydraulic rubber moulding machine |
Easier Maintainance OEM 200 Ton Maternal Rubber Hoses Injection Molding Machine
First In First Out Rubber Injection Molding Machine Features:
Brief Introduction to the Injection Machine
Main Technical Parameters:
Model | Unit | 200VI-FO | 300VI-FO | 400VI-FO | 600VI-FO |
Clamping Force | Ton | 200 | 300 | 400 | 600 |
injection volume | cc | 2000 | 3000 | 4000 | 6000 |
injection pressure | kgf/cm2 | 1800 | 1800 | 1800 | 1800 |
Platen Size | mm | 550*560 | 700*700 | 700*700 | 850*850 |
Min Mold thickness | mm | 100 | 100 | 100 | 100 |
Plunger stroke | mm | 400 | 400 | 400 | 500 |
Distance of Thermo-plate | mm | 500-600 | 500-600 | 500-600 | 600-700 |
Distance of Tie bar | mm | 640*310 | 820*395 | 820*390 | 970*500 |
Die sinking type | 2RT-3RT-4RT-Track | ||||
Max Operating Pressure | Mpa | 20 | 20 | 20 | 20 |
Motor Power | KW | 11 | 11 | 11 | 15 |
Electric Heating Power | KW | 15.3 | 24 | 24 | 29.75 |
Total Capacity | KW | 30.3 | 39 | 39 | 48.75 |
Gross weight | Ton | 8 | 9.5 | 11 | 14.5 |
Dimension | mm | L2930*W2500*H2350 | L3360*W2970*H2850 | L3650*W3050*H2900 | L3190*W2930*H2495 |
Contact Person: info