Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 400 Ton | Injection Volume: | 4000cc |
---|---|---|---|
Injection Pressure: | 1800kgf/cm² | Plate Size: | 700x700mm |
Min Mold Thickness: | 100mm | Plunger Stroke: | 400mm |
Heating Plate Distance: | 500-600mm | Mold Opening Stroke: | 2 RT |
High Light: | hydraulic rubber press machine,silicone bracelet maker machine |
Precision Injection Vertical Sythetic Rubber Injection Machine Rubber Accessories
Specific Charateristic:
1. Suits engine mountings, CV boots, hoses etc
2. Accurate & consistent hydraulic pressure system. Good aligning of extruder barrel & plunger, lesser friction, preventing material overflow, accurate material measurement and stable injection process
3. Easier maintenance that conventional machine due to bigger space in injection area
4. Anti-collision molding system prevent mold damage occurring from misalignment(Patented)
5. Four-cylinder straight lock plate clamping mechanism
6. Good Durability
Machine Advantages:
1. simplified technical process, can realize high temperature rapid vulcanization of rubber products and shorten production cycle.
2. products are accurate in size, uniform in physical and mechanical properties and high in quality, especially suitable for the molding and vulcanization of products.
3. High qualified products, greatly reduce inferior products.
4. simple operation, reduced labor intensity, high degree of mechanization and automation
With our comprehensive quality control and ISO9001:2008management system, we commit to provide superior level of quality-oriental products, before and after sales support, enable our customers to maximize the return on the investment.
Servicecon Concept:
Cost - efficient recommendation and high quality products with continuous improvement is key to our service for customer, we are committed to provideing full after-market service to all our customer all over the world.
Main Technical Parameters:
Model | Unit | 100VI-FO | 200VI-FO | 300VI-FO | 400VI-FO | 600VI-FO |
Clamping Force | Ton | 100 | 200 | 300 | 400 | 600 |
Injection Capacity | cc | 1000 | 2000 | 3000 | 4000 | 6000 |
Injection pressure | kgf/cm² | 1350 | 1350 | 1350 | 1350 | 1500 |
Operation table size | mm | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 |
Min. Mold Thickness | mm | 50 | 100 | 100 | 100 | 100 |
Plunger stroke | mm | 350 | 400 | 400 | 400 | 500 |
Distance of Thermo- plate | mm | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 |
Distance of Tie bar | mm | 515*230 | 640*310 | 820*395 | 820*390 | 970*500 |
Die sinking type | 2RT-3RT-4RT-Upper Ejector-Lower Ejector | |||||
Max. Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 10(7.5kw) | 15(11kw) | 15(11kw) | 15(11kw) | 20(15kw) |
Electric Heating Power | Kw | 10 | 15.3 | 24 | 24 | 29.75 |
Total Power | Kw | 20.5 | 30.3 | 39 | 39 | 48.75 |
Gross weight | Ton | 6.5 | 8 | 9.5 | 11 | 14.5 |
Dimension(L*W*H) | mm | 1600*2100*2800 | 1800*2550*3100 | 2000*2700*3200 | 2000*2700*3200 | 2200*2800*3500 |
Contact Person: info