Product Details:
Payment & Shipping Terms:
|
Product Name: | JC-600HI-FL | Plate Size: | 850*850mm |
---|---|---|---|
Clamp Force: | 600 Ton | Min Mould Thichness: | 200mm |
Pressing Mode: | Hydraulic Pressing | Plunger Stroke: | 500mm |
Gross Weight: | 14.5Ton | Dimension: | L3800*W2800*H2800mm |
High Light: | rubber moulding press machine,silicone bracelet maker machine |
Rubber Seal Ring Making 600 Ton Horizontal Hydraulic Rubber Moulding Machine For Industry
what's Hydraulic system?
The role of hydraulic transmission system is to achieve injection molding machine according to the process of the various actions required to provide power and meet the various parts of the injection molding machine pressure, speed, temperature and other requirements. It is mainly composed of hydraulic components and hydraulic auxiliary components, which pump and motor injection molding machine is the power source. Various valves control the oil pressure and flow to meet the various requirements of the injection molding process.
The advantages of horizontal injection machine:
It is characterized by the centerline of the injection assembly concentric or consistent with the centerline of the clamping assembly, and parallel to the installation of the ground.
Its advantage is low center of gravity, stable work, mold installation, operation and maintenance are more convenient, open a large mold, accounting for a small space.
Technical Parameters of 600 Ton
|
The other capacity parameter:
Model | Unit | 800HI-FL | 1000HI-FL | 1200HI-FL |
Clamping Force | Ton | 800 | 1000 | 1200 |
Injection Capacity | cc | 8000 | 10000 | 40000 |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 |
Operate table size | mm | 1000*1000 | 1200*1200 | 850*3600 |
Min. Mold Thickness | mm | 250 | 250 | 210 |
Plunger stroke | mm | 500 | 500 | 650 |
Distance of Thermo-plate | mm | 750 | 750 | 850 |
Distance of Tie bar | mm | 1240*590 | 1340*800 | 8 posts |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | |||
Max. Operating Pressure | Mpa | 20 | 20 | 20 |
Motor Power | hp | 20(15kw) | 25(18.5kw) | 30+20(22+15kw) |
Heater Power | Kw | 35 | 42 | 90 |
Total Power | Kw | 54 | 64.5 | 150 |
Gross weight | Ton | 18.5 | 22 | 650 |
Dimension | mm | L4000*W3050*H2900 | L4150*W3250*H3200 | L7100*W5500*H3800 |
Product Show:
Finished product:
Contact Person: info