Product Details:
Payment & Shipping Terms:
|
Min Mold Thickness: | 200mm | Plate Size: | 700x700mm |
---|---|---|---|
Clamp Force: | 300 Ton | Control System: | PLC Control System |
Structure: | 4 Column Horizontal Heating Tube | Machine Dimensions: | 3500x2600x2700mm |
High Light: | automatic rubber moulding machine,rubber transfer moulding machine |
300 Ton Horizontal Injection Molding Machine for Car Accessory Manufacturing
Main Features:
The characteristics of the special rubber machine for supplying TSI super insulator: It is especially suitable for large hollow bushing insulators and rod insulators.
The dual-motor dual-pump dual oil system design is adopted. Two working positions are independently controlled and operated independently.
The front top opening and closing mode, the mold is pushed out from the mode-locking mechanism, open the mold in front of the machine to facilitate taking products;
The use of high negative pressure vacuum cover design, can make the mold in a nearly complete vacuum environment, improve mold exhaust performance;
Vacuum cover in 4 seconds to complete -650mmHG above the vacuum, for molding is not easy, requiring precision of the most suitable products;
Machine Working Flow:
Trendency of the Rubber Injection Molding Technology:
Electric Control System:
Electric Insulator Development Trendency:
Main Technical Parameters for JC-800HI-FL:
Clamp Force | 300 Ton |
Injection Volume | 3000 cc |
Injection Pressure | 2000 kgf/cm² |
Plate Size | 700x700 mm |
Min Mold Thickness | 200 mm |
Plunger Stroke | 400 mm |
Heating Plate Distance | 600 mm |
Tie Bar Distance | 820x395mm |
Mold Opening Stroke | 2RT/3RT/4RT for optional |
Max Operating Pressure | 20 MPa |
Motor Capacity | 15HP(11KW) |
Heater Capacity | 24KW |
Total Capacity | 39KW |
Gross Weight | 9.5 ton |
Machine's Dimensions | 3500x2600x2700mm |
Other Items of First In Last Out Machines:
Model | Unit | 300HI-FL | 400HI-FL | 550HI-FL | 600HI-FL | 800HI-FL | 1000HI-FL | 1200HI-FL |
Clamping Force | Ton | 300 | 400 | 550 | 600 | 800 | 1000 | 1200 |
Injection Capacity | cc | 3000 | 4000 | 10000(12000) | 6000 | 8000 | 10000 | 40000 |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Operate table size | mm | 700*700 | 700*700 | 700*1500 | 850*850 | 1000*1000 | 1200*1200 | 850*3600 |
Min. Mold Thickness | mm | 200 | 200 | 510 | 200 | 250 | 250 | 210 |
Plunger stroke | mm | 400 | 400 | 700 | 500 | 500 | 500 | 650 |
Distance of Thermo-plate | mm | 600 | 600 | 960 | 700 | 750 | 750 | 850 |
Distance of Tie bar | mm | 820*395 | 820*395 | 820*640 | 970*500 | 1240*590 | 1340*800 | 8 posts |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | |||||||
Max. Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 15(11kw) | 15(11kw) |
30/7.5 (22kw/5.5kw) |
20(15kw) | 20(15kw) | 25(18.5kw) |
30+20 (22+15kw) |
Heater Power | Kw | 24 | 24 | 45 | 29.75 | 35 | 42 | 90 |
Total Power | Kw | 39 | 39 | 80 | 48.75 | 54 | 64.5 | 150 |
Gross weight | Ton | 9.5 | 10.5 | 25 | 14.5 | 18.5 | 22 | 65 |
Dimension(L*W*H) | mm |
3500*2600 *2700 |
3600*2600 *2700 |
5200*2600 *3500 |
3800*2800 *2800 |
4000*3050 *2900 |
4150*3250 *3200 |
7100*5500 *3800 |
Contact Person: info