Product Details:
Payment & Shipping Terms:
|
Product Name: | JC-250HI-FL | Plate Size: | 600*700mm |
---|---|---|---|
Clamp Force: | 250 Ton | Min Mould Thichness: | 100mm |
Distance Of Thermo-plate: | 600mm | Machine Dimensions: | L3400*W2500*H2650mm |
Pressing Mode: | Hydraulic Pressing | Motor Power: | 11kw |
Gross Weight: | 8Ton | ||
High Light: | hydraulic rubber press machine,silicone bracelet maker machine |
Silicone Toothbrush Making Mould 250 Ton Horizontal Hydraulic Silicone Injection Machine For Washing Tools
Machine Main Features:
1. Equiped with infrared camera and automatic alarm function in machine safety controlling.
2. Unique two stage material injecting mechanism for better de-gasing purpose.
3. Improvement deign of injection molding machine seat that able to enhance molded part quality and cosmectic.
4. Anti-collision molding system prevent molding damageoccurringfrommisalignment ( Patented).
5. Equiped with silicone rubber device.
6. Suitable for all kinds of rubber with hardness less than 80 shore A, silicone rubber parts, fire retardant parts etc
Main Applications:
1. Oil seal type rubber, rubber key, rubber for automobiles, ordinary inductrial rubber, medical rubber, trademark rubber, diamond cutters, national defance inductry, rubber toys, melamine, resin forming, plate work, etc.
2. The rubber injection machine is used to produce auto spare parts,industral spare parts,electric appliances insulated spare parts,sealing washer,antivibration pad,toy and bodybuilding rubber parts,etc.
3. It has short production time,good injection molding quality,stable physicome chanical character and precister and precise dimension.It is especially good for producing rubber products of complicated shape,thick wall or with embeddeb parts.
Technical Parameters of 250 Ton
Model | Unit | 250HI-FL |
Clamping Force | Ton | 250 |
Injection Capacity | cc | 2500 |
Injection pressure | kgf/cm² | 2000 |
Operate table size | mm | 600*700 |
Min. Mold Thickness | mm | 100 |
Plunger stroke | mm | 500 |
Distance of Thermo-plate | mm | 600 |
Distance of Tie bar | mm | 705*400 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | |
Max. Operating Pressure | Mpa | 20 |
Motor Power | hp | 15(11kw) |
Heater Power | Kw | 18 |
Total Power | Kw | 33 |
Gross weight | Ton | 8 |
Dimension | mm | L3400*W2500*H2650 |
The other capacity parameter:
Model | Unit | 200HI-FL | 300HI-FL | 400HI-FL | 550HI-FL |
Clamping Force | Ton | 200 | 300 | 400 | 550 |
Injection Capacity | cc | 2000 | 3000 | 4000 | 10000(12000) |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 | 2000 |
Operate table size | mm | 550*550 | 700*700 | 700*700 | 700*1500 |
Min. Mold Thickness | mm | 100 | 200 | 200 | 510 |
Plunger stroke | mm | 500 | 400 | 400 | 700 |
Distance of Thermo-plate | mm | 600 | 600 | 600 | 960 |
Distance of Tie bar | mm | 640*310 | 820*395 | 820*395 | 820*640 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | ||||
Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 |
Motor Power | hp | 15(11kw) | 15(11kw) | 15(11kw) | 30/7.5(22kw/5.5kw) |
Heater Power | Kw | 15.3 | 24 | 24 | 45 |
Total Power | Kw | 30.3 | 39 | 39 | 80 |
Gross weight | Ton | 7.3 | 9.5 | 10.5 | 25 |
Dimension | mm | L3400*W2400*H2600 | L3500*W2600*H2700 | L3600*W2600*H2700 | L5200*W2600*H3500 |
Product Show:
Finished product:
Contact Person: info