Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 200 Ton | Upper Plate Size: | 510x510mm |
---|---|---|---|
Lower Plate Size: | 550x560mm | Heating Plate Size: | 250mm |
Tie Bar Distance: | 640x310mm | Gross Weight: | 7.8Ton |
Total Power: | 45KW | ||
High Light: | rubber compression moulding machine,rubber compression molding machine |
200 Ton Baby Nipple Making Mold Two Shafts Design Vacuum Compression Molding Machine
Flow Of Machine Motions:
Main Feature:
1. Every work station can be used independently with respectively hydraulic and power motor.
2. Special design movement platen with consistent 3. clamping force for better molded part quality.
3. High vacuuming/degassing speed.
4. Anti-collision Molding System prevent mold damage occurring from misalignment (Patented)
5. Adaptable with different mold model.
6. Suitable for sealing parts(eg.O-rings, gaskets), automotive parts, keypads, electronic rubber parts, etc.
200Ton parameter:
Model | Unit | 200VF |
Clamping Force | Ton | 200 |
Upper Platen Size | mm | 510*510 |
Lower Platen Size | mm | 550*560 |
Plunger stroke | mm | 250 |
Distance of Thermo-plate | mm | 250 |
Distance of Tie bar | mm | 640*310 |
Die sinking type | 2RT-3RT-4RT-Track | |
Max Operating Pressure | Mpa | 20 |
Motor Power | hp | 10*2 |
Electric Heating Power | Kw | 13.5*2 |
Vacuum Pump Power | Kw | 3 |
Total Power | Kw | 45 |
Gross weight | Ton | 7.8 |
Dimension | mm | L2930*W2500*H2350 |
The other capacity parameter:
Model | Unit | 100VF | 250VF | 300VF | 400VF | 500VF |
Clamping Force | Ton | 100 | 250 | 300 | 400 | 500 |
Upper Platen Size | mm | 380*400 | 600*600 | 680*680 | 800*800 | 950*950 |
Lower Platen Size | mm | 400*460 | 650*600 | 700*800 | 850*850 | 1000*1000 |
Plunger stroke | mm | 200 | 250 | 300 | 350 | 350 |
Distance of Thermo | mm | 200 | 250 | 300 | 350 | 350 |
Distance of Tie bar | mm | 490*230 | 745*310 | 785*380 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | |||||
Max Operating | Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5*2 | 10*2 | 10*2 | 15*2 | 15 |
Electric Heating | Kw | 7.2*2 | 15.3*2 | 24*2 | 26.4*2 | 36 |
Vacuum Pump | Kw | 3 | 3*2 | 3*2 | 3*2 | 4 |
Total Power | Kw | 28.4 | 51.6 | 69 | 84.8 | 49 |
Gross weight | Ton | 5 | 11 | 15.45 | 18 | 14.5 |
Dimension | mm | 2500*2150*2080 | 3190*2930*2495 | 3360*2970*2850 | 3650*3050*2900 | 1460*3600*3150 |
Product Show:
Finished Product:
Contact Person: info