Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 200 Ton | Plate Size: | 550x560mm |
---|---|---|---|
Gross Weight: | 7.8 Ton | Operating Pressure: | 20 Mpa |
Heating Plate Distance: | 250-350mm | Plunger Stroke: | 250mm |
Machine Size: | 2930*2350*2050mm | Mould Opening Way: | 2rt-3rt-4rt |
High Light: | hydraulic vulcanizing machine,rubber vulcanizing equipment |
rubber press machine for EPDM material, 200 ton rubber stopper molding vulcanizing machine
Machine characteristic:
1. The rapid rise of the template, slow lock, fast drop functions. Turning off the mold quickly and slowly and exhaust gas can be adjusted separately to improve production efficiency.
2. When the product is vulcanized, the oil pump motor stops working, and it has automatic pressure compensation function and oil pump stop delay. The oil route configuration is more reasonable and reliable.
3. deflation time, deflation times, heating temperature, curing time can be set, easy to operate.
4. Machine has automatic, semi-automatic two working modes. Set up the procedure for routine vulcanizing machine operation.
5. Use advanced technology hydraulic cylinder, reliable sealing, and long life.
6. The electrical system uses PC full computer control, full touch screen, control more convenient, accurate and reliable.
7. The hydraulic station adopts imported technology gear pump and medium-high pressure vane pump combination, hydraulic device, and proportional pressure flow compound valve control. Low noise and low energy consumption.
2RT Machine motion flow:
|
Model | Unit | 300VF | 400VF | 500VF |
Clamping Force | Ton | 300 | 400 | 500 |
Upper Platen Size | mm | 680*680 | 800*800 | 950*950 |
Lower Platen Size | mm | 700*800 | 850*850 | 1000*1000 |
Plunger stroke | mm | 300 | 350 | 350 |
Distance of Thermo-plate | mm | 300 | 350 | 350 |
Distance of Tie bar | mm | 785*380 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | |||
Max Operating Pressure | Mpa | 20 | 20 | 20 |
Motor Power | hp | 10*2 | 15*2 | 15 |
Electric Heating Power | Kw | 24*2 | 26.4*2 | 36 |
Vacuum Pump Power | Kw | 3*2 | 3*2 | 4 |
Total Power | Kw | 69 | 84.8 | 49 |
Gross weight | Ton | 15.45 | 18 | 14.5 |
Dimension | mm | L3360*W2970*H2850 | L3650*W3050*H2900 | L1460*W3600*H3150 |
Contact Person: info