Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 400 Ton | Tie Bar Distance: | 940*450mm |
---|---|---|---|
Heater Capacity: | 26.4kw *2 | Max Operating Pressure: | 20Mpa |
Motor Capacity: | 11kw*2 | Total Capacity: | 74.8kw |
Diameter Of Cylinder: | Φ300mm | ||
High Light: | hydraulic vulcanizing machine,rubber vulcanizing equipment |
400 Ton Double Motor Design Hot Press Vulcanzing Machine For Making Rubber Hood
Attention to Hydraulic system:
1. Hydraulic oil shall be 20 mechanical oil or 32. Hydraulic oil and oil must be filtered and then added.
2. Periodically release the oil, then use it for sedimentation and filtration, then clean the oil filter.
3. All parts of the machine should be kept clean, and the column shaft and guide frame should be constantly refueling to maintain good lubrication.
4. It is found that abnormal noise should be stopped immediately for inspection. After troubleshooting, it can continue to be used.
How to operate this machine?
Initial state →Put the material into the mould, repos it the ejector cylinder →Load the mould →Close the mould quickly→ Clamp the mould slowly, increase pressure →Exhaust→ Vulcanization start →Vulcanization finish→ Open mould quickly→ Pushing out the mould →Ejector cylinder works, and separate mould and product→ Take out the product
Technical parameter:
Model | Unit | 100HF | 160HF | 200HF | 250HF |
Clamping Force | Ton | 100 | 160 | 200 | 250 |
Operation table size | mm | 400*460 | 500*520 | 550*560 | 650*600 |
Plunger stroke | mm | 200 | 250 | 250 | 250 |
Distance of | mm | 200~300 | 250~350 | 250~350 | 250~350 |
Thermo-plate | |||||
Distance of Tie bar | mm | 490*230 | 590*270 | 640*310 | 745*310 |
Die sinking type | Track-Suspension-2RT-3RT-4RT | ||||
Max Operating | Mpa | 20 | 20 | 20 | 20 |
Pressure | |||||
Motor Power | hp | 7.5*2(5.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) |
Electric Heating | Kw | 7.2*2 | 11.7*2 | 13.5*2 | 15.3*2 |
Power | |||||
Total Power | Kw | 25.4 | 38.4 | 42 | 45.6 |
Gross weight | Ton | 5 | 6 | 7.8 | 11 |
Dimension(L*W*H) | mm | 2500*2080*1950 | 2800*2260*1900 | 2930*2350*2050 | 3190*2780*2230 |
|
Contact Person: info