Product Details:
Payment & Shipping Terms:
|
Product Name: | JC-300HI-FL | Plate Size: | 700x700mm |
---|---|---|---|
Clamp Force: | 300 Ton | Injection Volume: | 3000cc |
Injection Pressure: | 2000kgf/cm² | Plunger Stroke: | 400mm |
Machine Mode: | Horizontal | Machine Dimension: | 3500x2600x2700mm |
High Light: | rubber vulcanizing press machine,rubber transfer moulding machine |
300 Ton Infrared Camera Horizontal Rubber Injection Molding Machine Automatic Alarm
Main Features:
Machine Characteristics:
Machine Applications:
Oil seal type rubber, rubber key, rubber for automobiles, ordinary inductrial rubber, medical rubber, trademark rubber, diamond cutters, national defance inductry, rubber toys, melamine, resin forming, plate work, etc.
Main Technical Parameters for JC-300HI-FL:
Clamp Force | 300 Ton |
Injection Volume | 3000 cc |
Injection Pressure | 2000 kgf/cm² |
Plate Size | 700x700 mm |
Min Mold Thickness | 200 mm |
Plunger Stroke | 400 mm |
Heating Plate Distance | 600 mm |
Tie Bar Distance | 820x395 mm |
Mold Opening Stroke | 2RT/3RT/4RT for optional |
Max Operating Pressure | 20 MPa |
Motor Capacity | 15HP(11KW) |
Heater Capacity | 24KW |
Total Capacity | 39KW |
Gross Weight | 9.5Ton |
Machine's Dimensions | 3500x2600x2700mm |
Other Items of Machines:
Model | Unit | 200HI-FL | 250HI-FL | 300HI-FL | 400HI-FL | 550HI-FL | 600HI-FL | 800HI-FL | 1000HI-FL | 1200HI-FL |
Clamping Force | Ton | 200 | 250 | 300 | 400 | 550 | 600 | 800 | 1000 | 1200 |
Injection Capacity | cc | 2000 | 2500 | 3000 | 4000 | 10000(12000) | 6000 | 8000 | 10000 | 40000 |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Operate table size | mm | 550*550 | 600*700 | 700*700 | 700*700 | 700*1500 | 850*850 | 1000*1000 | 1200*1200 | 850*3600 |
Min. Mold Thickness | mm | 100 | 100 | 200 | 200 | 510 | 200 | 250 | 250 | 210 |
Plunger stroke | mm | 500 | 500 | 400 | 400 | 700 | 500 | 500 | 500 | 650 |
Distance of Thermo-plate | mm | 600 | 600 | 600 | 600 | 960 | 700 | 750 | 750 | 850 |
Distance of Tie bar | mm | 640*310 | 705*400 | 820*395 | 820*395 | 820*640 | 970*500 | 1240*590 | 1340*800 | 8 posts |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | |||||||||
Max. Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 15(11kw) | 15(11kw) | 15(11kw) | 15(11kw) |
30/7.5 (22kw/5.5kw) |
20(15kw) | 20(15kw) | 25(18.5kw) |
30+20 (22+15kw) |
Heater Power | Kw | 15.3 | 18 | 24 | 24 | 45 | 29.75 | 35 | 42 | 90 |
Total Power | Kw | 30.3 | 33 | 39 | 39 | 80 | 48.75 | 54 | 64.5 | 150 |
Gross weight | Ton | 7.3 | 8 | 9.5 | 10.5 | 25 | 14.5 | 18.5 | 22 | 650 |
Dimension(L*W*H) | mm |
3400*2400 *2600 |
3400*2500 *2650 |
3500*2600 *2700 |
3600*2600 *2700 |
5200*2600 *3500 |
3800*2800 *2800 |
4000*3050 *2900 |
4150*3250 *3200 |
7100*5500 *3800 |
Contact Person: info