Product Details:
Payment & Shipping Terms:
|
Air Exhausting: | Vacuum Compression | Workig Table: | 2 Working Table |
---|---|---|---|
Material Apply: | Silicone Or Rubber | Produce Products: | Silicone Parts & Rubber Parts |
Clamp Force: | 200 Ton | Structure Mode: | Vertical |
High Light: | rubber compression machine,rubber compression molding machine |
Vacuum Nitrile Rubber Injection Molding Machine with Good Air Exhausting Effects
The utility model has the advantages of compact structure, wide applicability, high efficiency and high yield. The utility model is particularly suitable for producing rubber model products with complicated shape, difficult to vent, etc., which are difficult to mold, and rubber products that are easy to generate air bubbles.
Model | Unit | 200VF | 250VF | 300VF | 400VF | 500VF |
Clamping Force | Ton | 200 | 250 | 300 | 400 | 500 |
Upper Platen Size | mm | 510*510 | 600*600 | 680*680 | 800*800 | 950*950 |
Lower Platen Size | mm | 550*560 | 650*600 | 700*800 | 850*850 | 1000*1000 |
Plunger stroke | mm | 250 | 250 | 300 | 350 | 350 |
Distance of Thermo - plate |
mm | 250 | 250 | 300 | 350 | 350 |
Distance of Tie bar | mm | 640*310 | 745*310 | 785*380 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | |||||
Max Operating Pressure |
Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 10*2 | 10*2 | 10*2 | 15*2 | 15 |
Electric Heating Power |
Kw | 13.5*2 | 15.3*2 | 24*2 | 26.4*2 | 36 |
Vacuum Pump Power |
Kw | 3 | 3*2 | 3*2 | 3*2 | 4 |
Total Power | Kw | 45 | 51.6 | 69 | 84.8 | 49 |
Gross weight | Ton | 7.8 | 11 | 15.45 | 18 | 14.5 |
Dimension | mm | 2930*2500*2350 | 3190*2930*2495 | 3360*2970*2850 | 3650*3050*2900 | 1460*3600*3150 |
Contact Person: info