Product Details:
Payment & Shipping Terms:
|
Model Number: | JC-400VI-AO | Clamp Force: | 400 Ton |
---|---|---|---|
Injection Pressure: | 1800kgf/cm² | Plunger Stroke: | 400-500mm |
Injection Volume: | 4000cc | Motor Capacity: | 11KW |
Platen Size: | 700*700mm | ||
High Light: | silicone injection machine,silicone molding machine |
400 Ton Clamping Force Anti-Collision Molding System Silicone Moulding Injection Machine For Rubber And Silicone Parts
VI-AO Series Vertical "all-in-out" Silicone/Synthetic Rubber Injection Machine
• Suitable for automotive and electronic rubber parts, high/cold temp precision rubber parts, especially NBR products
• All-in-out structure, sprueless injection without material loss controllable injecting material temperature
• Excellent for high precision molding part
• 5-10 times better accuracy than conventional injection machine the measuring precision of 1000cc injection volume is up to ±0.1 g
• Anti-collision Molding System prevent mold damage occurring from misalignment (Patented)
• Servo-Controlled system -Up to 40% energy saving
• Proportional backpressure controlling characteristic
Machine Feature:
1. Suitable for precision temperature sensitive rubber parts, especially NBR products, used in automotive and electronic rubber parts.
2. Specially designed all-in and out structure, according to the field control injection temperature.
3. High-precision molding parts, to ensure efficient operation of machinery.
4. High precision, 1000cc injection volume measurement accuracy of ± 0.1 g, 5-10 times higher than the traditional injection molding machine.
5. The company's patent: anti-collision molding system to avoid damage caused by misplaced mold.
6. Servo control system - energy saving up to 40%
7. Proportional back pressure control. Can effectively control the pressure and the ratio of raw materials.
400 Ton Machine Paremeter :
Model | Unit | 400VI-AO |
Clamping Force | Ton | 400 |
Injection Capacity | cc | 4000 |
Injection pressure | kgf/cm² | 1800 |
Operation table size | mm | 700*700 |
Min. Mold Thickness | mm | 100 |
Plunger stroke | mm | 400 |
Distance of Thermo-plate | mm | 500~600 |
Distance of Tie bar | mm | 820*395 |
Die sinking type | 2RT/ 3RT/ 4RT-Upper Ejector-Bottom Ejector | |
Max. Operating Pressure | Mpa | 20 |
Motor Power | hp | 15 |
Electric Heating Power | Kw | 24 |
Total Power | Kw | 39 |
Gross weight | Ton | 10 |
Dimension | mm | L2750*W2265*H4200 |
Other capacity parameter:
Model | Unit | 50VI-AO | 100VI-AO | 200VI-AO |
Clamping Force | Ton | 50 | 100 | 200 |
Injection Capacity | cc | 500 | 500 | 2000 |
Injection pressure | kgf/cm² | 1800 | 1800 | 1800 |
Operation table size | mm | 300*300 | 400*400 | 550*560 |
Min. Mold Thickness | mm | 50 | 50 | 100 |
Plunger stroke | mm | 300 | 350 | 400 |
Distance of Thermo-plate | mm | 350-450 | 400~500 | 500~600 |
Distance of Tie bar | mm | 400*140 | 515*230 | 640*310 |
Die sinking type | 2RT/ 3RT/ 4RT-Upper Ejector-Bottom Ejector | |||
Max. Operating Pressure | Mpa | 20 | 20 | 20 |
Motor Power | hp | 7.5 | 10 | 15 |
Electric Heating Power | Kw | 8.4 | 10 | 15.3 |
Total Power | Kw | 16.9 | 20.5 | 30.3 |
Gross weight | Ton | 5.5 | 6 | 7.5 |
Dimension | mm | 2000*1500*3200 | L2400*W1650*H3200 | L2600*W2000*H4000 |
Product Show:
Contact Person: info