Product Details:
Payment & Shipping Terms:
|
Clamp Force: | 200 Ton | Injection Volume: | 2000cc |
---|---|---|---|
Injection Pressure: | 2000kgf/cm² | Plates Size: | 550*550mm |
Min Mold Thichness: | 100mm | Plunger Stroke: | 500mm |
Heating Plates Distance: | 600mm | Tie Bar Distance: | 640*310mm |
Max Operating Pressure: | 20MPa | Motor Power: | 15HP(11KW) |
Heater Capacity: | 15.3KW | Total Power: | 30.3KW |
Gorss Weight: | 7.3 Ton | Machine Dimensions: | L3400*W2400*H2600 |
High Light: | silicone mould making machine,silicone molding machine |
OEM Solid Silicone Injection Machine 200 Ton Injection Machine For Car Rubber Parts
Main Features of Rubber Injection Machine:
The mechanism of the injection machine and its mold is relatively complicated, the investment is large, the maintenance and maintenance level is relatively high, and it is mostly used for the production of large-volume molded products;
At present, there are many types of injection machines in the world, which are divided into plunger type and screw type according to the plasticizing method of the rubber compound; hydraulic type and mechanical type according to the type of machine transmission; according to the type of the mold clamping device, there are straight Press type, hydraulic mechanical type and secondary action type; according to the configuration of the machine parts, there are bedroom, vertical, angle, multi-mode injection machine, etc.;
Basic Structure of Rubber Injection Machine:
The basic structure of the rubber injection machine:
Main Technical Parameters:
Model | Unit | 200HI-FL | 250HI-FL | 300HI-FL | 400HI-FL | 600HI-FL |
Clamping Force | Ton | 200 | 250 | 300 | 400 | 600 |
injection volume | cc | 2000 | 2500 | 3000 | 4000 | 6000 |
injection pressure | kgf/cm | 2000 | 2000 | 2000 | 2000 | 2000 |
Platen Size | mm | 550*560 | 600*700 | 700*700 | 700*700 | 850*850 |
Min Mold thickness | mm | 100 | 100 | 100 | 100 | 100 |
Plunger stroke | mm | 500 | 500 | 400 | 400 | 500 |
Distance of Thermo-plate | mm | 500-600 | 500-600 | 500-600 | 500-600 | 600-700 |
Distance of Tie bar | mm | 640*310 | 705*400 | 820*395 | 820*390 | 970*500 |
Die sinking type | 2RT-3RT-4RT-Track | |||||
Max Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | KW | 11 | 11 | 11 | 11 | 15 |
Electric Heating Power | KW | 15.3 | 18 | 24 | 24 | 29.75 |
Total Capacity | KW | 30.3 | 33 | 39 | 39 | 48.75 |
Gross weight | Ton | 7.3 | 8 | 9.5 | 10.5 | 14.5 |
Dimension | mm | L34000*W2400*H2600 | L34000*W2500*H2650 | L3500*W2600*H2700 | L3600*W2600*H2700 | L3800*W2800*H2800 |
Reference Machine:
Contact Person: info