Product Details:
Payment & Shipping Terms:
|
Model Number: | JC-1000VI-AO | Clamp Force: | 1000 Ton |
---|---|---|---|
Injection Pressure: | 1800kgf/cm² | Plunger Stroke: | 500mm |
Gross Weight: | 21 Ton | Distance Of Thermo-plate: | 650~800mm |
Motor Power: | 25HP | Dimension: | L3750*W3050*H5000 |
High Light: | silicone mould making machine,silicone molding machine |
Durable Black Flexible Air Hose 1000 Ton Energy Saving Equipment Silicone Mold Injection Machine For Car Industry
VI-AO Series Vertical "all-in-out" Silicone/Synthetic Rubber Injection Machine
Main Features:
1. It has various molding method (2RT, 3RT, 4RT, 5RT).
2. Accurate mold position to ensure safety and mold won’t collide.
3. Dual motors design to ensure the couple stations could work independently & safely.
1000 Ton Machine Paremeter :
Model | Unit | 1000VI-AO |
Clamping Force | Ton | 1000 |
Injection Capacity | cc | 10000 |
Injection pressure | kgf/cm² | 1800 |
Operation table size | mm | 1200*1200 |
Min. Mold Thickness | mm | 150 |
Plunger stroke | mm | 500 |
Distance of Thermo-plate | mm | 650~800 |
Distance of Tie bar | mm | 1340*800 |
Die sinking type | 2RT/ 3RT/ 4RT-Upper Ejector-Bottom Ejector | |
Max. Operating Pressure | Mpa | 20 |
Motor Power | hp | 25 |
Electric Heating Power | Kw | 42 |
Total Power | Kw | 64.5 |
Gross weight | Ton | 21 |
Dimension | mm | L3750*W3050*H5000 |
Other capacity parameter:
Model | Unit | 200VI-AO | 300VI-AO | 400VI-AO |
Clamping Force | Ton | 200 | 300 | 400 |
Injection Capacity | cc | 2000 | 3000 | 4000 |
Injection pressure | kgf/cm² | 1800 | 1800 | 1800 |
Operation table size | mm | 550*560 | 700*700 | 700*700 |
Min. Mold Thickness | mm | 100 | 100 | 100 |
Plunger stroke | mm | 400 | 400 | 400 |
Distance of Thermo-plate | mm | 500~600 | 500~600 | 500~600 |
Distance of Tie bar | mm | 640*310 | 820*395 | 820*395 |
Die sinking type | 2RT/ 3RT/ 4RT-Upper Ejector-Bottom Ejector | |||
Max. Operating Pressure | Mpa | 20 | 20 | 20 |
Motor Power | hp | 15 | 15 | 15 |
Electric Heating Power | Kw | 15.3 | 24 | 24 |
Total Power | Kw | 30.3 | 39 | 39 |
Gross weight | Ton | 7.5 | 9 | 10 |
Dimension | mm | L2600*W2000*H4000 | L2750*W2265*H4200 | L2750*W2265*H4200 |
Product Show:
Contact Person: info